Sunday, July 31, 2005

RESULTS ROUND UP FOR FINAL PLACING DAY : SUNDAY 31st JULY

World Rankings Based on Games Played Today - Final 16

12:00 Ct.1 USA 33 vs. CANADA 34 for 15th & 16th

12:15 Ct.2 FIJI 65 vs. MALAYSIA 51 for 13th &14th

13:45 Ct.1 WALES 46 vs. SCOTLAND 23 for 11th & 12th

14:00 Ct.2 COOK ISLANDS 34 vs. BOTSWANA 45 for 9th & 10th

15:30 Ct.1 WEST SAMOA 44 vs. TRINIDAD & TOBAGO 37 for 7th & 8th

15:45 Ct.1 SOUTH AFRICA 59 vs. NORTHERN IRELAND 38 for 5th & 6th

17:30 Ct.1 AUSTRALIA 61 vs. JAMAICA 44 for 4th & 3rd

19:15 Ct.1 NEW ZEALAND 53 vs. ENGLAND 39 for 1st & 2nd

0 Comments:

Post a Comment

<< Home